HOTLINE: 19006040
PLC Omron CJ1M
Chi tiết sản phẩm
1. Mô tả:Bộ điều khiển lập trình Omron CJ1M
Nhỏ gọn, tốc độ cao, khả năng hỗ trợ mạng hoàn hảo
Không cần backplane (đế lắp)
Hoạt động không cần pin với bộ nhớ flash có sẵn
Hỗ trợ “HardDisk” bằng Compact Flash Card
Chức năng Protocol Macro để truyền thông với các thiết bị nối tiếp bên ngoài (GSM Modem)
Mạng Serial Link 1:9 cho PLC CJ1M
Chức năng vào/ra xung (với CJ1M-CPU22/23) để điều khiển vị trí
4 đầu ngắt vào, 2 bộ đếm tốc độ cao (100kHz), 2 xung đầu ra (100 kHz)
Nguồn điện: 24 VDC
Ngôn ngữ lập trình: Ladder Logic
Dung lượng bộ nhớ: 32 kWords
Thời gian thực hiện lệnh: 0.02 µs (lệnh cơ bản), 0.04 µs (lệnh đặc biệt)
Hỗ trợ các chuẩn truyền thông: Ethernet (100 BASE-TX), Controller Link, Serial Communications
2. Kích thước
CJ1-H-R and CJ1-H CPU Units
CJ1M CPU Units
3. Ứng dụng
Tổng quan truyền thông nối tiếp : Các phần mềm hỗ trợ: CX-One (bao gồm CX-Programmer, CX-Simulator, CX-Thermo, CX-Integrator, NS-Designer, CX-Process, CX-Protocol, CX-Motion)
4. Mã đặt hàng
Model Number | Description |
CPU Units | |
CJ1H-CPU67H-R | 24VAC, 448K words, 250K steps, 2,560 I/O points and 40 Units max |
CJ1H-CPU66H-R | 24VAC, 256K words, 120K steps, 2,560 I/O points and 40 Units max |
CJ1H-CPU65H-R | 24VAC, 128K words, 60K steps, 2,560 I/O points and 40 Units max |
CJ1H-CPU64H-R | 24VAC, 128K words, 60K steps, 2,560 I/O points and 40 Units max |
CJ1H-CPU67H | 24VAC, 448K words, 250K steps, 2,560 I/O points and 40 Units max |
CJ1H-CPU66H | 24VAC, 256K words, 120K steps, 2,560 I/O points and 40 Units max |
CJ1H-CPU65H | 24VAC, 128K words, 60K steps, 2,560 I/O points and 40 Units max |
CJ1G-CPU45H | 24VAC, 128K words, 60K steps, 1280 I/O points and 40 Units max |
CJ1G-CPU44H | 24VAC, 64K words, 30K steps, 1280 I/O points and 40 Units max |
CJ1G-CPU43H | 24VAC, 64K words, 20K steps, 960 I/O points and 30 Units max |
CJ1G-CPU42H | 24VAC, 64K words, 10K steps, 960 I/O points and 30 Units max |
CJ1M-CPU13 | 24VAC, 32K words, 20K steps, 640 I/O points and 20 Units max |
CJ1M-CPU12 | 24VAC, 32K words, 10K steps, 320 I/O points and 10 Units max |
CJ1M-CPU11 | 24VAC, 32K words, 5K steps, 160 I/O points 10 Units max |
Accessories | |
CPM2A-BAT01 | Battery for CJ1-H-R/ CJ1H-H/ CJ1G-H |
CJ1W-BAT01 | Battery for CJ1M |
CJ1W-TER01 | End Cover |
PFP-M (2 pcs) | End Plate |
CJ-series Special I/O Unit and CPU Bus Units | |
I/O Expansion Tools | |
CJ1W-ID201 | 8 inputs, terminal block |
CJ1W-ID211 | 16 inputs, terminal block |
CJ1W-ID212 | 16 inputs (High speed), terminal block |
CJ1W-ID231 | 32 inputs, Fujitsu connector |
CJ1W-ID232 | 32 inputs, MIL connector |
CJ1W-ID233 | 32 inputs (High speed), MIL connector |
CJ1W-ID261 | 64 inputs, Fujitsu connector |
CJ1W-ID262 | 64 inputs, MIL connector |
CJ1W-IA201 | 8 inputs, terminal block |
CJ1W-IA111 | 16 inputs, terminal block |
CJ1W-OC201 | 8 relay outputs, terminal block |
CJ1W-OC211 | 16 relay outputs, terminal block |
CJ1W-OA201 | 8 triac outputs, terminal block |
CJ1W-OD201 | 8 transistor (sink) outputs, terminal block |
CJ1W-OD203 | 8 transistor (sink) outputs, terminal block |
CJ1W-OD211 | 16 transistor (sink) outputs, terminal block |
CJ1W-OD213 | 16 transistor (sink) outputs (high speed) , terminal block |
CJ1W-OD231 | 32 transistor (sink) outputs, Fujitsu connector |
CJ1W-OD233 | 32 transistor (sink) outputs, MIL connector |
CJ1W-OD234 | 32 transistor (sink) outputs (high speed), MIL connector |
CJ1W-OD261 | 64 transistor (sink) outputs, Fujitsu connector |
CJ1W-OD263 | 64 transistor (sink) outputs, MIL connector |
CJ1W-OD202 | 8 transistor (source) outputs, terminal block |
CJ1W-OD204 | 8 transistor (source) outputs, terminal block |
CJ1W-OD212 | 16 transistor (source) outputs, terminal block |
CJ1W-OD232 | 32 transistor (source) outputs, MIL connector |
CJ1W-OD262 | 64 transistor (source) outputs, MIL connector |
CJ1W-MD231 | 16 inputs/outputs (sink), Fujitsu connector |
CJ1W-MD233 | 16 inputs/outputs (sink), MIL connector |
CJ1W-MD261 | 32 inputs/outputs (sink), Fujitsu connector |
CJ1W-MD263 | 32 inputs/outputs (sink), MIL connector |
CJ1W-MD232 | 32 inputs/outputs (source), MIL connector |
CJ1W-MD563 | 32 inputs/outputs, MIL connector |
CJ1W-B7A14 | 64 inputs, terminal block |
CJ1W-B7A04 | 64 outputs, terminal block |
CJ1W-B7A22 | 32 inputs/outputs, terminal block |
Analog I/O units | |
CJ1W-AD081-V1 | 8 inputs, (1 to 5 V, 0 to 5 V, 0 to 10 V, -10 to 10 V, 4 to 20 mA), Resolution: 1/8000 |
CJ1W-AD041-V1 | 4 inputs,(1 to 5 V, 0 to 5 V, 0 to 10 V, -10 to 10 V, 4 to 20 mA), Resolution: 1/8000 |
CJ1W-DA08V | 8 outputs,(1 to 5 V, 0 to 5 V, 0 to 10 V, -10 to 10 V), Resolution: 1/4000 |
CJ1W-DA08C | 8 outputs,(4 to 20 mA), Resolution: 1/4000 |
CJ1W-DA041 | 4 outputs (1 to 5 V, 0 to 5 V, 0 to 10 V, -10 to 10 V, 4 to 20 mA), Resolution: 1/4000 |
CJ1W-DA021 | 2 outputs (1 to 5 V, 0 to 5 V, 0 to 10 V, -10 to 10 V, 4 to 20 mA), Resolution: 1/4000 |
CJ1W-MAD42 | 4 inputs, 2 outputs (1 to 5 V, 0 to 5 V, 0 to 10 V, -10 to 10 V, 4 to 20 mA), Resolution: 1/4000 |
Process input units | |
CJ1W-PTS51 | 4 inputs, B, J, K, L, R, S, T |
CJ1W-PTS52 | 4 inputs, Pt100 Ω (JIS, IEC), JPt100 Ω |
CJ1W-PTS15 | 2 inputs, B, E, J, K, L, N, R, S, T, U, W |
CJ1W-PTS16 | 2 inputs, Pt100, JPt100, Pt50, Ni508.4 |
CJ1W-PDC15 | 2 inputs, 0 to 1.25 V, -1.25 to 1.25 V, 0 to 5 V, 1 to 5 V, -5 to 5 V, 0 to 10 V, -10 to 10 V, ±10-V selectable range, 0 to 20 mA, 4 to 20 mA |
Temperature control units | |
CJ1W-TC001 | 4 loops, thermocouple input, NPN output |
CJ1W-TC002 | 4 loops, thermocouple input, PNP output |
CJ1W-TC003 | 2 loops, thermocouple input, NPN output, heater burnout detection function |
CJ1W-TC004 | 2 loops, thermocouple input, PNP output |
CJ1W-TC101 | 4 loops, platinum resistance thermometer input, NPN output |
CJ1W-TC102 | 4 loops, platinum resistance thermometer input, PNP output |
CJ1W-TC103 | 22 loops, platinum resistance thermometer input, PNP output |
CJ1W-TC104 | 2 loops, platinum resistance thermometer input, PNP output |
CJ-series CPU bus units | |
CJ1W-SRM21 | CompoBus/S master unit, CompoBus/S remote I/O, 256 points max. |
CJ1W-CLK21-V1 | Controller link units, Wired (Shielded twisted-pair cable) |
Communications units | |
CJ1W-SCU41-V1 | 1 RS-232C port and 1 RS-422A/485 port |
CJ1W-SCU21-V1 | 2 RS-232C ports |
CJ1W-ETN21 | Ethernet unit, 100Base-TX |
CJ1W-DRM21 | DeviceNet unit, Functions as master and/or slave; allows control of 32,000 points max |
CJ1W-PRM21 | Profibus-DP master unit |
CJ1W-PRT21 | Profibus-DP slave unit, Max. 180 words of input and output |
Communications Adapters and Cables | |
C200H-CN229-EU, CBL-202 in Canada | RS-232C cables, RS-232C to RS-232C; PC connector for program download |
C200H-CN320-EU, CBL-804 in Canada | RS-232C cables, RS-232C to RS-232C; for serial communications from PLC to PC |
CS1W-CIF31 | USB-serial conversion cable |